Course nr. # | Course title Title | Status Status | Category Category | Language Language | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Course nr. 10821 | Course title Phase-II-Prüfstrategie und erweiterte Umweltrisikobewertung | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €530.00 plus VAT. | Details |
Course nr. 10837 | Course title Audit Trail Review | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10857 | Course title Excel-Anwendungen: Datenintegrität und Validierung | 2-teilig | Status | Category Vertiefungswebinar | Language | Course city | Period 28/01/25 — 25/02/25 | Free places | Fee €530.00 plus VAT. | Details |
Course nr. 10860 | Course title Das Qualitätsdossier für Humanarzneimittel in der EU (Kleine Moleküle) – Was ist bei Aktualisierungen zu beachten? | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €560.00 plus VAT. | Details |
Course nr. 10861 | Course title Sachgerechter Umgang mit OOS-Ergebnissen – Was ist „State of the Art“? | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €560.00 plus VAT. | Details |
Course nr. 10869 | Course title Reflection Paper GMP und MAHs – Was wird von Zulassungsinhabern erwartet? | Status | Category Vertiefungswebinar | Language | Course city | Period 11/02/25 | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10882 | Course title Vom Papier-Archiv zum e-Archiv | Status | Category Vertiefungswebinar | Language | Course city | Period 18/02/25 | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10884 | Course title Verifizierung von Arzneibuchmethoden | Status | Category Vertiefungswebinar | Language | Course city | Period 26/02/25 | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10902 | Course title Technical Writing: Vom Data Warehouse Ihrer R&D in den pharmazeutischen Entwicklungsbericht CTD 3.2.P.2? | Status | Category Vertiefungswebinar | Language | Course city | Period 20/03/25 | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10903 | Course title CEPs "on the move" | Status | Category Vertiefungswebinar | Language | Course city | Period 20/02/25 | Free places | Fee €395.00 plus VAT. | Details |
Powered by SEMCO®