Course nr. # | Course title Title | Status Status | Category Category | Language Language | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Course nr. 10612 | Course title MDR: Neuerungen für Kombinationen von Arzneimitteln und Medizinprodukten im Kontext von Devices zum Abmessen und Verabreichen | Status | Category Update Webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10618 | Course title Die ICH Q3D (R2) Guideline | Status | Category Grundlagen Webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10619 | Course title Outsourcing im Pharmabetrieb | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10620 | Course title Personal in Schlüsselstellungen – Qualifikation, Aufgaben, Haftung und Versicherung | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10633 | Course title KOSTENFREIES VCA Webinar: Medizinal-Cannabis: Anforderungen an Prüfzertifikate in der Apotheke | Status | Category Update Webinar | Language | Course city | Period free choice | Free places | Fee | Details |
Course nr. 10638 | Course title Regulatory requirements for import and distribute medicinal cannabis in Europe and Germany in particular | Status | Category Webinar on specialization | Language | Course city | Period free choice | Free places | Fee €690.00 plus VAT. | Details |
Course nr. 10640 | Course title Produktion klinischer Prüfmuster – Anforderungen und Chancen | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10641 | Course title Optimierung analytischer Methodentransfers | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10642 | Course title GDP: Qualifizierung von Lager- und Transport-Dienstleistern in der Pharma-Branche | Status | Category Grundlagen Webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10647 | Course title Real World Data – Real World Evidence – Medizinische Register - auch für Phytopharmaka? 2-teilig | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €530.00 plus VAT. | Details |
Powered by SEMCO®