Course nr. # | Course title Title | Status Status | Category Category | Language Language | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Course nr. 10821 | Course title Phase-II-Prüfstrategie und erweiterte Umweltrisikobewertung | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €530.00 plus VAT. | Details |
Course nr. 10826 | Course title GMP-konforme Implementierung von KI/ML-Modellen | Status | Category Grundlagen Webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10830 | Course title Kooperationen zwischen Industrie und Universitäten/Universitätskliniken | Status | Category Grundlagen Webinar | Language | Course city | Period 02/04/25 | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10832 | Course title Schutz für Innovationen: Basis-Seminar Patente und Unterlagenschutz | Status | Category Grundlagen Webinar | Language | Course city | Period 26/03/25 | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10837 | Course title Audit Trail Review | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10845 | Course title Pflanzliche Nahrungsergänzungsmittel in Deutschland und Europa | ONLINE INTENSIV TRAINING | Status | Category Grundlagen Webinar | Language | Course city | Period free choice | Free places | Fee €2,650.00 plus VAT. | Details |
Course nr. 10848 | Course title BtM-Verantwortliche | Status | Category Grundlagen Webinar | Language | Course city | Period 19/02/25 — 20/02/25 | Free places | Fee €990.00 plus VAT. | Details |
Course nr. 10851 | Course title SoHO-Verordnung: Was kommt auf die pharmazeutische Industrie zu? | Status | Category Grundlagen Webinar | Language | Course city | Period 28/03/25 | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10857 | Course title Excel-Anwendungen: Datenintegrität und Validierung | 2-teilig | Status | Category Vertiefungswebinar | Language | Course city | Period 28/01/25 — 25/02/25 | Free places | Fee €530.00 plus VAT. | Details |
Course nr. 10858 | Course title Datenintegrität und die Verwendung von Excel-Anwendungen |Teil 1 | Status | Category Grundlagen Webinar | Language | Course city | Period 28/01/25 | Free places | Fee €295.00 plus VAT. | Details |
Powered by SEMCO®