Course nr. # | Course title Title | Status Status | Category Category | Language Language | Course city Course city | Period Period | Free places Places | Fee Fee | Details |
---|---|---|---|---|---|---|---|---|---|
Course nr. 10782 | Course title EU Pharmakovigilanz-Datenbanken (SPOR, EudraVigilance, xEVMPD, EVWEB) | Status | Category Grundlagen Webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10857 | Course title Excel-Anwendungen: Datenintegrität und Validierung | 2-teilig | Status | Category Vertiefungswebinar | Language | Course city | Period 28/01/25 — 25/02/25 | Free places | Fee €530.00 plus VAT. | Details |
Course nr. 10119 | Course title FDA Readiness - so bereiten Sie sich perfekt auf die FDA vor | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10350 | Course title Finalisierung der "Guideline on manufacture of the finished dosage form" - Implikationen für die Beschreibung der Herstellung | Status | Category Update Webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10201 | Course title Forcierte Abbaustudien im Detail: Anforderungen | Erfolgsfaktoren | Stolpersteine | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €580.00 plus VAT. | Details |
Course nr. 10808 | Course title Fortbildung Phytoexperte/-in | Status | Category Intensivtraining | Language | Course city Darmstadt | Period 16/10/24 — 11/04/25 | Free places | Fee €6,600.00 plus VAT. | Details |
Course nr. 10414 | Course title Fortgesetzte bzw. fortlaufende Prozessverifizierung in der Pharmazeutischen Herstellung | Status | Category Vertiefungswebinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10721 | Course title GACP Audits for Herbal Medicinal Products | Status | Category Basics webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Course nr. 10720 | Course title GACP Audits for Herbal Medicinal Products (2 part-series: GACP basics and case studies in demarcation and auditing) | Status | Category Basics webinar | Language | Course city | Period free choice | Free places | Fee €530.00 plus VAT. | Details |
Course nr. 10642 | Course title GDP: Qualifizierung von Lager- und Transport-Dienstleistern in der Pharma-Branche | Status | Category Grundlagen Webinar | Language | Course city | Period free choice | Free places | Fee €295.00 plus VAT. | Details |
Powered by SEMCO®